Feature | ||
---|---|---|
Save For Retirement | ||
Save For Education | ||
Pay Off Credit Cards | ||
Save For Big Ticket Items |
Features | ||
---|---|---|
Income & Expense | ||
Net Worth | ||
Tag Spending | ||
Payee | ||
Loan & Debt | ||
Category | ||
Transactions | ||
US Tax | ||
Investment Summary | ||
Forecast | ||
Report Groups | ||
Compare two time frames on one report | ||
Transaction editing on reports | ||
Create single-click dynamic reports |
Features | ||
---|---|---|
Retrieve Quotes | ||
View Price History | ||
Short Sales | ||
Stock Option Trades | ||
Portfolio Value | ||
Capital gains | ||
Return on Investment (ROI) | Limited | |
Internal rate of return (IRR) |
Feature | ||
---|---|---|
Checking and Saving | ||
Credit Cards | ||
Amortized loans | ||
Investments | ||
Retirement | ||
RRSP, RESP and Current | ||
Account Groups |
Feature | ||
---|---|---|
Keep entirely separate sets of "books" | ||
Keep multiple documents open at the same time | ||
Password protection |
Feature | ||
---|---|---|
Split transactions with multiple categories | ||
Jump to transfer accounts | ||
View splits inline | ||
Attach image or file | ||
Scheduled transactions | ||
Online bill pay |
Feature | ||
---|---|---|
Custom categories & sub-categories | ||
Assign tax codes | ||
Custom category images | ||
Tags |
Feature | ||
---|---|---|
Direct download from online accounts | ||
Integrated web browser | ||
Use rules to clean up & categorize imported transactions | ||
Import from Microsoft Money | ||
Import from Quicken for Windows | ||
Import from Quicken for Mac |
Feature | ||
---|---|---|
Envelope budgeting option | ||
Budgets automatically incorporate scheduled transactions | ||
Budget vs. actual report | ||
Budget groups |
Feature | ||
---|---|---|
Keep data in sync across devices | ||
Sync Mac to Mac | ||
Create new accounts | ||
End-to-end encryption for sync | ||
Edit existing accounts | ||
Manually enter transactions | ||
Manually enter investment transactions | ||
Set up and manage your budget | ||
Set up and manage scheduled transactions | ||
Set up and manage categories | ||
Set up and manage securities | ||
Set up and manage tags | ||
Manage autofill payees (templates) | ||
Enter security prices | ||
Device-based, end-to-end encryption for sync |
Feature | ||
---|---|---|
Free 30 day trial | ||
Multiple currency support | ||
Maintain multiple user documents | ||
Dark Mode option | ||
Check printing | Limited | |
Available on Mac App Store | ||
Export to QIF | ||
Export to Turbo Tax | ||
Export to CSV |
Feature | ||
---|---|---|
Unlimited email support | ||
Free LiveChat | ||
Masterclass video library | ||
Online support articles | ||
Built-in Help files |